FAI Junior European Championship 2005 in class F1B

Held at Suceava, Romania, from July 24 to 30

Flight times are given in each of the 7 rounds in seconds, including the full duration on extended max rounds. The next column shows the basic total time, followed by the extra time from extended maxes. Competitors in the flyoff are shown with basic total time followed by extra extended time then flyoff scores.

Individual results

1  Thomas Seren          GER  1260 + 120e
2  Alexey Burdov         E/C  1260 +  95e
3  Marius Bliujus        LTU  1260 +   3e
4  Benjamin Marquois     FRA  300 180 180 168 180 180 180  1248
5  Stephen Jallet        FRA  300 180 180 180 180 166 180  1246
6  Mackus Tomas          LTU  265 180 180 180 180 180 163  1243
7  Oleksandr Kulakovskyy UKR  281 180 180 180 180 160 180  1240
8  Toms Dreika           LAT  300 180 180 180 175 157 180  1232
9  Laurinas Gircys       LTU  300 180 180 151 180 180 180  1231
10 Romans Demcenko       LAT  185 180 180 150 180 180 180  1230
11 Adrian Pakoca         POL  300 180 180 180 180 146 180  1226
12 Shaul Rejwan          ISR  300 180 180 180 180 140 180  1220
13 Kacper Osyda          POL  300 132 180 180 180 180 180  1212
14 Vlad Cristea          ROM  300 180 180 180 128 180 180  1208
15 Sergey Serebryanik    RUS  237 180 180 125 180 180 180  1205
16 Ievgen Gorban         UKR  300 180 118 180 180 180 180  1198
17 Artur Aprodov         UKR  300 180 180 105 180 180 180  1185
18 Or Shabat             ISR  300 180 180 180 180 180  91  1171
19 Alexey Lychagin       RUS  300 180 180  88 180 180 180  1168
20 Rafal Budzon          POL  239 180 180 180 108 138 180  1146
21 Martin Kubicek        CZE  240 180 180 147 180 180  95  1142
22 Dominik Tillmann      GER  300 180 180 180 180 113  94  1107
23 Valeriy Shorin        RUS  300   4 180 180 180 180 180  1084
24 Cosmin Barbuta        ROM  109 180 180 180  99 146 180  1074
25 Jan Simlik            CZE  300  72 179  65 180 180 180  1036
26 Christian Fux         GER  300 180 180 135  47 180 133  1035
27 Daniel Bildea         ROM  297 123 180  62  44 106 162   857
Number of basic maxes          26  23  25  17  21  18  21
Number of maximums             17  23  25  17  21  18  21
Number of full scores          17  14  13   8   6   2   1

Team Results

Country Abbreviation Total Team member places 1 Lithuania LTU 3734 3 6 9 2 Ukraine UKR 3623 7 16 17 3 Poland POL 3584 11 13 20 4 Russia RUS 3457 15 19 23 5 Germany GER 3402 1 22 26 6 Romania ROM 3139 14 24 27 7 France FRA 2494 4 5 8 Latvia LAT 2462 8 10 9 Israel ISR 2391 12 18 10 Czech Republic CZE 2178 21 25